SUTTON ATTORNEYS

Correspondent Services

Dedicated support for instructing attorneys at the Randburg Magistrates Court.

Fee Structure

The below fee structure is applicable to instructions received from instructing Attorneys engaging Sutton Attorneys to act as their Correspondent Attorney for matters in the Magistrates’ Court:

Detailed fee structure for correspondent services at the Randburg Magistrates Court
DESCRIPTION Scale A
≤R7000.00
Scale B
≤R50 000.00
Scale C
≤R200 000.00
Scale D
>R200 000.00
Taking of Instructions R606.00 R804.50 R968.50 R1258.00
Telephone call made R19.50 R28.50 R37.00 R46.50
Telephone call received R19.50 R28.50 R37.00 R46.50
Email sent R19.50 R28.50 R37.00 R46.50
Email received R19.50 R28.50 R37.00 R46.50
Documents received R19.50 R28.50 R37.00 R46.50
Drafting of letters R19.50 R28.50 R37.00 R46.50
Attending R19.50 R28.50 R37.00 R46.50
Copies made R4.50 R4.50 R4.50 R4.50
Payments made R19.50 R28.50 R37.00 R46.50
Traveling disbursement R4.5 p/km R4.5 p/km R4.5 p/km R4.5 p/km
Traveling time R484.00 R484.00 R590.00 R764.00
Time spent by Attorney R722.00 R722.00 R906.00 R1170.00
Waiting time at Court R484.00 R484.00 R590.00 R764.00
Court appearance R722.00 R722.00 R906.00 R1170.00
Court preparations R1007.00 R1370.00 R1643.00 R2136.00
Refresher fee R627.00 R887.00 R1063.50 R1381.00

Kindly take note that the aforementioned Party-and-Party Scale tariffs may change at any time without prior notice.

We aim to keep our fees in line with the normal party and party fee structure to allow your client to recover as much as possible during taxation.

Randburg Magistrates Court

Address: 18 Shepherd Ave, Bryanbrink, Randburg, 2125

Phone: 011 998 5300

IN THE MAGISTRATE'S COURT FOR THE SUB-DISTRICT OF JOHANNESBURG HELD AT RANDBURG
Instruct Us Now